Supported Regions
This solution uses services which may not be currently available in all AWS Regions. Launch this solution in an AWS Region where required services are available. For the most current availability by Region, refer to the AWS Regional Services List.
Supported regions for deployment in AWS Regions
| Region Name | Region ID |
|---|---|
| US East (N. Virginia) | us-east-1 |
| US East (Ohio) | us-east-2 |
| US West (N. California) | us-west-1 |
| US West (Oregon) | us-west-2 |
| Asia Pacific (Mumbai) | ap-south-1 |
| Asia Pacific (Tokyo) | ap-northeast-1 |
| Asia Pacific (Seoul) | ap-northeast-2 |
| Asia Pacific (Singapore) | ap-southeast-1 |
| Asia Pacific (Sydney) | ap-southeast-2 |
| Asia Pacific (Melbourne) | ap-southeast-4 |
| Canada (Central) | ca-central-1 |
| Canada (Calgary) | ca-west-1 |
| Europe (Ireland) | eu-west-1 |
| Europe (London) | eu-west-2 |
| Europe (Stockholm) | eu-north-1 |
| Europe (Frankfurt) | eu-central-1 |
| South America (São Paulo) | sa-east-1 |
| Israel (Tel Aviv) | il-central-1 |
Supported regions for deployment in AWS China Regions
| Region Name | Region ID |
|---|---|
| China (Beijing) Region Operated by Sinnet | cn-north-1 |
| China (Ningxia) Region Operated by NWCD | cn-northwest-1 |